




Property Attributes
- MLS#871908
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Jingle Pot
- Postal CodeV9T 0K3
- StyleSingle Family Detached
- Year Built2021
- Taxes1920
- Price$ 969,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3310
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
New subdivision at North Jingle Pot which 5 minutes to Woodgrove Centre thru 19 highway and easy to connect to other locations of the city. Main level living is "UP" three beautiful bedrooms plus two full bathrooms. Huge family room with gas fireplace. The open concept Gourmet kitchen - dining with access to rear deck with mountain views is fantastic. Ground level: Double car garage, 2 bedroom "Legal" suite with separate meter and access. Plus Den /bedroom at the front entrance with full bathroom makes for a great guest room and or office. Quartz counter tops /custom cabinetry "up" adds true value to the home. Landscaping, fencing, appliances all in an allowance package for buyer's preference. Move in ready. New home warranty 6 Price plus GST
General Features
Bathrooms Count Main Level | 2 |
---|---|
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile, Vinyl |
Heating | Forced Air, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining Room, Soaker Tub, Vaulted Ceiling(s) |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3310.00 |
Living Area Lower | 1480.00 |
Living Area Main | 1830.00 |
Living Area Main Bldg | 3310.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 3310.00 |
---|---|
Exterior Features | Balcony/Deck, Fencing: Full |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood, Landscaped, Park Setting, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5961.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V9T 0K3
In The Neighbourhood
Nanaimo
$2,795,000
- Type
- Single Family
- Size
- 4,720 SqFt
- Rooms
- 4 Beds + 4 Baths
Nanaimo
$1,475,000
- Type
- Single Family
- Size
- 5,595 SqFt
- Rooms
- 7 Beds + 6 Baths