





















Property Attributes
- MLS#869377
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Pleasant Valley
- Postal CodeV9T 2L8
- StyleCondo Apartment
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage989
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
*Only a few units left!* Welcome to The MET! Urban living in the heart of North Nanaimo. North Nanaimo's newest condo building is perfectly situated to take in exceptional ocean and mountain views and maximize walkability. You are a short stroll to over 200 amenities including health clubs, pet care, restaurants, grocery stores, a boutique butcher, bakery, and Woodgrove Mall. Below this 5 story building is underground parking and on the top floor is a common room and huge patio with spectacular sunset & ocean views. Residences at The MET feature 9ft ceilings, open floor plans, and a stainless-steel appliance package. This unit is south facing and is exceptionally designed with the Natural Woodland (Dark) colour scheme. Data and measurements are approximate, must be verified if important.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Wheelchair Friendly |
Association Amenities | Secured Entry, Storage Unit |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Other |
Cooling | Central Air |
Flooring | Carpet, Other |
HOA Fee | 215.00 |
HOA Fee Includes | Garbage Removal, Property Management, Sewer, Water |
Heating | Electric, Heat Pump |
Pets Allowed Notes | 1 cat & 1 dog or 2 cats/2 dogs |
Pets Allowed Y/N | Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | CC4 |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 989.00 |
Living Area Main | 989.00 |
Number Of Units In Building | 66 |
Number Of Units In Community | 98 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 989.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool