







































Property Attributes
- MLS#867192
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Departure Bay
- Postal CodeV9S 5P1
- StyleCondo Apartment
- Year Built1981
- Taxes3400
- Price$ 528,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1883
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Penthouse with Nanaimo's best views. Check out this amazing 1700 sq ft loft penthouse with a Million Dollar view. Wake up every morning in any of the 3 bedrooms and you are greeted by the panoramic view of Departure Bay. Watch the boats and seaplanes come and go all day or enjoy sunsets from the 225 sq ft main balcony or from the dining room. This freshly renovated home features a primary bedroom with ensuite and a second bedroom and bathroom on the main floor. On the second floor there’s a loft bedroom with its own generous outdoor space to enjoy the views from. If you don’t need a 3rd bedroom, this space would make an inspiring studio to express your creative self. Working from home? How about an office with a view? The living space has been reconfigured into a bright functional kitchen complimented by an entertainment area that captures the view. Enjoy spectacular sunset views from your new home.
General Features
# of Buildings | 1 |
---|---|
Appliances | F/S/W/D, Microwave |
Association Amenities | Elevator(s), Pool: Outdoor, Sauna, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Construction Materials | Frame Wood, Vinyl Siding, Wood |
Cooling | None |
Flooring | Vinyl |
HOA Fee | 459.01 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard |
Pets Allowed Notes | Refer to strata bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle, Membrane |
Sewer | Sewer Connected |
View | Ocean |
Youngest Age Allowed | 16 |
Zoning | R8 |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1883.00 |
Living Area Main | 1327.00 |
Living Area Second | 556.00 |
Number Of Units In Building | 106 |
Number Of Units In Community | 106 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1883.00 |
---|---|
Exterior Features | Balcony, Swimming Pool |
Foundation | Poured Concrete |
Lot Description | Landscaped, Marina Nearby, Near Golf Course, Private, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 10 |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 12 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool