














































Property Attributes
- MLS#862657
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 7J8
- StyleSingle Family Detached
- Year Built1993
- Taxes4704
- Price$ 574,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2103
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Royal LePage Advance Realty
Property Description
Family home in a great neighbourhood. This well maintained 2103 sqft 5 bedroom, 3 bath, is a must see! Upstairs there is a main bathroom, nicely updated kitchen with tile backsplash, dining room, living room with gas fireplace, and 3 bedrooms with the master having a 4 pce ensuite. Downstairs, there is a large family room, 2 bedrooms, laundry room and bathroom. This space would make a great in-law suite or space for the teenage kids. This home has been recently painted throughout, and the roof was replaced in November 2019. Outside, you'll find a workshop, covered deck for year round BBQ's, and parking for RV or boat. Close to schools, shopping and walking trails.
General Features
Accessibility Features | Accessible Entrance |
---|---|
Construction Materials | Frame Wood, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2103.00 |
Living Area Lower | 835.00 |
Living Area Main | 1268.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2103.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, RV Access/Parking |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool