




















































Property Attributes
- MLS#862417
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S3
- StyleSingle Family Detached
- Year Built2003
- Taxes3520
- Price$ 714,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size4.96 Acres
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Stunning panoramic ocean & mtn. views overlooking the Straight of Georgia, Lasqueti/Texada Isl & Coastal Mtn. This bright & open concept home has been fully updated consisting of 3 brd & 3 bath (2 master brd). Kitchen flows nicely into the living spaces, w/ perfect amt of separation from the media rm. Enjoy the tranquility of this beautiful property that is surrounded by the most peaceful & private 4.97 acres imaginable. Relax on the large sprawling deck & indulge in the hot tub while being fully encompassed w/ nature & Westcoast living. Recent upgrades include: new roof, custom maple flooring throughout, deck w/ Duradek cover, hot tub, Canadian made barn doors, granite, new interior paint, high efficiency hot water tank, new built in vacuum, LED lighting, master brd closet organizer, added attic insulation, new propane lines, new fencing, & more. This home is perfect for exploring the outdoors w/ forested walking & biking trails leading to gorgeous views right near by. Priced sharp
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub, Microwave |
Association Amenities | Common Area, Playground, Secured Entry, Storage Unit |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Hardwood, Tile |
HOA Fee | 155.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Recycling |
Heating | Baseboard, Electric, Propane |
Pets Allowed Notes | Allowed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane, Wood Burning |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, French Doors, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2480.00 |
Living Area Main Bldg | 2480.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 2480.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Full, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Family-Oriented Neighbourhood, Gated Community, No Through Road, Private, Quiet Area, Rural Setting, Southern Exposure, In Wooded Area |
Lot Size Acres | 4.96 |
Lot Size Square Feet | 216057.60 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool