














Property Attributes
- MLS#861892
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1T7
- StyleSingle Family Detached
- Year Built2020
- Taxes2108
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2616
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Ocean Pointe Realty (LD)
Property Description
Feel at the top of the world in your brand new to be built home in one of Ladysmith's newest and most desired neighbourhoods! Set down roots in this 2800 sq. ft. beauty, a covered deck and patio on a generous sized lot (.19 acre) , and set for contemporary finishes -open to your own finishing style and choices for your dream home. Love the west coast openness and your pretty view of nature and the mountains beyond. The woods stretch behind you, Holland Creek Trail tempts below.
General Features
Construction Materials | Frame Wood, Insulation All, Vinyl Siding |
---|---|
Cooling | None |
Heating | Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Partially Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 213.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2616.00 |
Living Area Lower | 1248.00 |
Living Area Main | 1568.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 2829.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Easy Access, Family-Oriented Neighbourhood, Near Golf Course, Quiet Area, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276.40 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool