













Property Attributes
- MLS#861429
- TypeCondos
- CityChemainus
- AreaDuncan
- NeighbourhoodDu Chemainus
- Postal CodeV0R 1K3
- StyleContemporary
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1007
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Dun)
Property Description
Is is time to downsize, looking for a little community, a perfect lifestyle option for you, condo apartment, ground level entry, a strata lifestyle, yard fully landscaped, and maintained. A lifestyle that awards you time to relax, and enjoy, the things in life , and never had time for. This is a side by side 4 plex, with upper and lower suites, 2 up, and 2 on main. Main level living, level entry, 1007 square feet, 2 bedroom, 2 bath, generous U styled kitchen, open plan great room with a 4 pc main bathroom, and 3 pc master ens. Great room walk - out to rear, generous deck/ patio, main level units have their own private yards, and a deck 8 x 11/6. Enjoy this private location and setting, backs onto ALR as a back drop a great offering for privacy. Get in early and time to make your custom interior selections to personalize your new home. Completion end March/ 2021. A great location to make your new home. Price is plus GST.
General Features
# of Buildings | 5 |
---|---|
Accessibility Features | Accessible Entrance |
Arch Style | Contemporary |
Association Amenities | Bike Storage, Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Laminate, Mixed, Vinyl |
HOA Fee | 207.88 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Sewer, Taxes, Water |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | no more than 2 caged birds, one dog and one cat, or 2 dogs, 2 cats |
Pets Allowed Y/N | Aquariums, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Subdivision Name | Artisan Village |
Youngest Age Allowed | 40 |
Zoning | CD6 |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space, Not Full Height |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1007.00 |
Living Area Main | 2014.00 |
Living Area Main Bldg | 4152.00 |
Living Area Second | 2138.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 16 |
Total Kitchens | 1 |
Total Units | 4 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1007.00 |
---|---|
Building Features | Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Deck, Low Maintenance Yard |
Foundation | Poured Concrete, Slab |
Lot Description | Cul-de-sac, Easy Access |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.08 |
Parking Features | On Street, Open |
Parking Strata Common Spaces | 5 |
Parking Strata Lcp Spaces | 8 |
Parking Total | 13 |
Patio Area Strata | 90.00 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool