



Property Attributes
- MLS#858380
- TypeSingle Family
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay City
- Postal CodeV9N 0E6
- StyleSingle Family Detached
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1747
Listing Provided Courtesy Of:
Royal LePage-Comox Valley (CV)
Property Description
Well designed main level entry with 3 bd & 3 bath at the "Streams"! This family home features an open concept filled with natural light from the large windows throughout the dining & living area! The kitchen is beautifully finished with white & grey cabinets, quartz countertops, a pantry & plenty of counter space. High-end laminate flooring through the main living area. The master bedroom features a large walk-in closet & a 3 pc ensuite. Upstairs are two good size bedrooms plus a 4 pc bath, perfect for kids or guests! The high efficient heat pump & Heating Ventilation Air Conditioning System for ultra-low heating & cooling costs also provide fresh air on a continual basis for the healthiest living possible. Outside features Hardiplank colour plus siding, high-performance vinyl windows & landscaping!
General Features
Construction Materials | Frame Wood |
---|---|
Cooling | Central Air, HVAC |
Flooring | Mixed |
Heating | Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available |
Zoning | R-1D |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1747.00 |
Living Area Main | 1191.00 |
Living Area Main Bldg | 1747.00 |
Living Area Second | 556.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1747.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Other |
Garage Y/N | Yes |
Lot Description | Central Location, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool