








































































Property Attributes
- MLS#857984
- TypeSingle Family
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 0C2
- StyleWest Coast
- Year Built2011
- Taxes3771
- Price$ 1,549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size5 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
This is a must see. Sitting on 5 flat acres, this fantastic acreage has it all. The 9 year old, custom built home is very welcoming with a great room showcased with vaulted ceilings and cedar beam accents. The floor to ceiling gas fireplace is most impressive. The spacious kitchen features stainless appliances and sleek granite counter tops. The covered patio is accessed from the dining room. The home has 5 generous bedrooms with the large master and 5 pc ensuite on the main. A 3 piece bath, bedroom and laundry room complete the main floor. Large south facing windows make this home very light & bright. Outside, you'll find a finished and heated studio for hobbies and an oversized double plus carport. The two shops with metal roofs and siding are fantastic at 2508 sq. ft. and 1116 sq. ft. One with a drive through door and 14' ceilings. The equestrian in the family will appreciate the 11 fenced paddocks, riding ring and 2 stall barn. The entire lot is fenced and X fenced. So much more..
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | F/S/W/D, Microwave, Oven/Range Gas, Range Hood |
Arch Style | West Coast |
Construction Materials | Cement Fibre |
Cooling | Air Conditioning, Central Air |
Flooring | Concrete |
Heating | Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Zoning | RU5D |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Interior Features | Cathedral Entry, Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2412.00 |
Living Area Main | 1650.00 |
Living Area Second | 762.00 |
Total Kitchens | 1 |
Window Features | Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 2412.00 |
---|---|
Carport Spaces | 2 |
Carport Yn | Yes |
Exterior Features | Fencing: Full, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Near Golf Course, Acreage, Marina Nearby, Southern Exposure |
Lot Size Acres | 5.00 |
Lot Size Square Feet | 217800.00 |
Number of Garage Spaces | 4 |
Other Structures | Workshop |
Parking Features | Carport Double, Garage Quad+ |
Parking Total | 6 |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool