

































Property Attributes
- MLS#856029
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Hammond Bay
- Postal CodeV9T 1K2
- StyleSingle Family Detached
- Year Built1969
- Taxes6754
- Price$ 1,299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Architecturally designed residence on a beautiful and rare oceanfront property in Nanaimo's exclusive Stephenson Point neighbourhood. .44 acre of private waterfront all looking eastward over the Five Finger Islands towards Vancouver, Coastal Mountains and beyond. Only minutes from the city yet so private. This property is backdropped by Planta Park so its seclusion will be maintained forever. This unique home offers 3 bedrooms and 2 bathrooms upstairs, along with the potential to design the 1682 SF of unfinished downstairs area as extra bedrooms, studio, office or develop a full suite. 220 wired workshop down, solid construction throughout. Updated kitchen faces the view, bamboo and tile flooring throughout, very modern lines for its age, classic Frank Lloyd Wright’s inspired beams an cedar accents. Full unfinished basement with concrete floor, great woodstove as additional heat. Detached pottery kiln/shed plus large in-home workshop, 220 wiring. Msmts approximate, verify if important.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Tile, Wood |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Membrane |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Full, Partially Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1682.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Workshop In House |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1790.00 |
Living Area Lower | 1736.00 |
Living Area Main | 1736.00 |
Living Area Main Bldg | 1790.00 |
Living Area Other | 212.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 3472.00 |
---|---|
Building Features | Workshop |
Driveway Yn | Yes |
Exterior Features | Garden |
Foundation | Yes |
Lot Description | No Through Road, Quiet Area, In Wooded Area |
Lot Size Acres | 0.44 |
Lot Size Square Feet | 19166.00 |
Other Structures | Storage Shed, Workshop |
Parking Features | Driveway, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool