

























































Property Attributes
- MLS#855716
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9T 5E9
- StyleContemporary
- Year Built1988
- Taxes6861
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3644
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Very hard to find in the city, ocean view acreage. This two story home features an in-ground swimming pool plus hot tub and a triple car garage. There is plenty of space for your toys as well as ocean view. There is lots of room in the 5 bedroom/3700 SF home. All property sizes are approximate and should be verified if important to the buyer.
General Features
Appliances | F/S/W/D, Hot Tub, Jetted Tub |
---|---|
Arch Style | Contemporary |
Construction Materials | Insulation All, Vinyl Siding |
Cooling | None |
Flooring | Mixed, Wood |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Shake |
Sewer | Sewer Available, Sewer To Lot |
View | Ocean |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Dining Room, Dining/Living Combo, Eating Area, Jetted Tub, Swimming Pool |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3644.00 |
Living Area Main | 2428.00 |
Living Area Main Bldg | 3720.00 |
Living Area Second | 1216.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 3644.00 |
---|---|
Exterior Features | Balcony/Patio, Fenced, Swimming Pool |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage |
Lot Size Acres | 2.04 |
Lot Size Square Feet | 88862.40 |
Number of Garage Spaces | 3 |
Other Structures | Storage Shed |
Parking Features | Garage Triple |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool