














Property Attributes
- MLS#854919
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 2H5
- StyleCondo Apartment
- Year Built2008
- Taxes1396
- Price$ 72,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
Listing Provided Courtesy Of:
Macdonald Realty (Pkvl)
Property Description
Stay close to home in style at Parksville's exclusive Beach Club. 1/4 ownership in Unit 306C offers 3rd floor privacy without losing the view. This corner unit is a 1bedroom, 2 bath suite. The open concepts boats a full kitchen, dining and living space. The gas fireplace warms cool evenings while enjoying all this building has to offer. A pull out couch offers extra sleeping space. Don't forget to check out the view from the covered deck. Amenities include pool, spa tub, fitness room, and beach access. Walking everywhere in Parksville is easy from the Beach Club, and the beach is a stone's throw away (ice cream truck nearby) 1/4 share gives you 1 week/month. You can use the space yourself, or rent through the management company to earn extra income - this unit is week C.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Elevator(s), Fitness Centre, Pool: Indoor, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Steel and Concrete |
Cooling | Air Conditioning |
Flooring | Mixed |
HOA Fee | 397.36 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Heat, Hot Water, Maintenance Grounds, Maintenance Structure, Sewer, Taxes, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer To Lot |
Subdivision Name | Beach Club |
Zoning Type | Residential/Commercial |
Interior Features
Bath 2 Piece Total | 1 |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Furnished |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 943.00 |
Number Of Units In Community | 90 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 943.00 |
---|---|
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool