








Property Attributes
- MLS#835229
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 2B4
- StyleSingle Family Detached
- Taxes5172
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
RE/MAX Check Realty
Property Description
Property is being sold as development property- No value is placed in the house. This is .83 of an acre - corner lot and spectacular ocean view. Lots of opportunity for redevelopment.
General Features
Buildingareaunits | Square Feet |
---|---|
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Flooring | Mixed |
Heating | Electric, Forced Air |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | R-1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Partial |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Fireplace | Yes |
Fireplace Features | Gas, Wood Burning |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Levels In Unit | 3 |
Living Area Lower | 384.00 |
Living Area Main | 936.00 |
Living Area Second | 384.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1704.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Covered Spaces | 1 |
Foundation | Yes |
Lot Size Acres | 0.83 |
Lot Size Square Feet | 36155.00 |
Parking Features | Carport |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool