








































Property Attributes
- MLS#764597
- TypeSingle Family
- CityBowser
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum Beach
- Postal CodeV0R 1G0
- StyleSingle Family Detached
- Year Built1987
- Taxes3881
- Price$ 1,575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5528
- Lot Size3.99 Acres
Listing Provided Courtesy Of:
FSBO Real Estate Inc.
Property Description
Meters from the Ocean with views from all principal rooms -Watch whales and dolphins from your living room -3 viewing patios/balcony -Refuge from the city with a private setting for relaxed living -Non-smoker's home -Municipal artesian water -Ideal for private residence or capture possible income stream as a medical or veterinary practice, B&B or Eco Tourism -Workshop 30' x 40' built for heavy equipment with 14' over height doors and side storage, provides income potential -400 amp plus power on site -Detached 2 car garage -RV and visitor parking -Paved access to all outbuildings -Timber for building or to market -Ideal for private residence/multi-generation home or capture possible income stream from mortgage helper suite, B&B or Eco Tourism!
General Features
Appliances | Jetted Tub |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Stucco |
Flooring | Mixed |
Heating | Baseboard, Mixed |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning | RS217 |
Zoning Type | Other |
Interior Features
Bath 2 Piece Total | 1 |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 3 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 7 |
Fireplace | Yes |
Fireplace Features | Wood Burning, Wood Stove |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Levels In Unit | 3 |
Living Area Main | 2854.00 |
Living Area Other | 100.00 |
Living Area Second | 2574.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 5528.00 |
---|---|
Exterior Features | Garden |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Near Golf Course, Private, Wooded Lot, Acreage, Central Location, Easy Access, Marina Nearby, Park Setting, Recreation Nearby, Rural Setting, Southern Exposure, Shopping Nearby, In Wooded Area |
Lot Size Acres | 3.99 |
Lot Size Dimensions | 165 x 1062 |
Lot Size Square Feet | 173369.00 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Garage, Guest, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool