





Property Attributes
- MLS#858528
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu East Duncan
- Postal CodeV9L 0G1
- StyleContemporary
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX of Duncan
Property Description
Airy, bright & thoughtfully designed, this contemporary home is being constructed by Elmworth Construction in the Kingsview subdivision. Sitting on a flat useable lot, this 3-bed home has a modern, open concept design. The living space includes a bright, spacious kitchen with custom cabinetry & quartz countertops, adjacent dining/living w/ gas fireplace & double french doors leading to an all-seasons covered patio. The luxurious 4 piece master suite is outfitted with a custom tiled shower and glass door, & walk-in closet. Two more bedrooms and a 4-piece bath complete the home. The oversized double garage has room for 2 vehicles & storage. The laundry/mudroom connects the garage to the house and is finished with custom cabinetry to maximize space in this high traffic area. Price plus GST.
General Features
Accessibility Features | Accessible Entrance, Primary Bedroom on Main |
---|---|
Arch Style | Contemporary |
Construction Materials | Frame, Insulation All, Stucco & Siding |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning | CD18 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1765.00 |
Living Area Main | 1765.00 |
Living Area Main Bldg | 1765.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1765.00 |
---|---|
Building Features | Laundry Room |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Curb & Gutter |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6969.60 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool