




























Property Attributes
- MLS#851743
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River North
- Postal CodeV9W 4V9
- StyleSingle Family Detached
- Year Built1974
- Taxes6439
- Price$ 599,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
RE/MAX Check Realty
Property Description
If you're looking for an income property, consider your search done! This updated, hillside home has a suite in the lower level. The main level has two large bedrooms. 2 bathrooms, bright open concept living area, spectacular sun room, and double garage with wheelchair access. There's plenty of parking for the boat, RV and vehicles as well as a workshop. Only a few minutes to shopping, attractions, and downtown Campbell River. Enjoy the visits from the friendly deer in the neighbourhood.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Appliances | F/S/W/D, Jetted Tub |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Window Unit(s) |
Flooring | Mixed |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer To Lot |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Full |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 3 Piece Total | 3 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 3 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 500.00 |
Fireplace | Yes |
Fireplace Features | Gas, Wood Burning |
Fireplaces Total | 2 |
Kitchens Count Lower Level | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area, In House |
Levels In Unit | 3 |
Living Area | 2600.00 |
Living Area Lower | 1300.00 |
Living Area Main | 1300.00 |
Total Kitchens | 3 |
Exterior Features
Building Area Total | 3100.00 |
---|---|
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Low Maintenance Yard |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Corner, Landscaped, Private, Quiet Area, Rural Setting |
Lot Size Acres | 0.70 |
Lot Size Square Feet | 30492.00 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Additional, Driveway, Garage Double, Multiple Carports, RV Access/Parking |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool